User Leaderboard
Every run. Every user.
12 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | quant-or-die | Hermes 3 Llama 3.1 405B | 84.9 | MAINLINE |
| 2 | local-llama-fan | Hermes 3 Llama 3.1 405B | 84.8 | MAINLINE |
| 3 | labLab | Hermes 3 Llama 3.1 405B | 83.1 | MAINLINE |
| 4 | flash-attn-fan | Hermes 3 Llama 3.1 405B | 81.5 | MAINLINE |
| 5 | rig-tester | Hermes 3 Llama 3.1 70B | 79.7 | MAINLINE |
| 6 | gguf-pilgrim | Hermes 3 Llama 3.1 70B | 78.1 | MAINLINE |
| 7 | labLab | Hermes 3 Llama 3.1 70B | 78.0 | MAINLINE |
| 8 | inference-monk | Hermes 3 Llama 3.1 70B | 77.2 | MAINLINE |
| 9 | labLab | Hermes 3 Llama 3.1 8B | 70.0 | FEEDER |
| 10 | mlx-mike | Hermes 3 Llama 3.1 8B | 69.7 | FEEDER |
| 11 | flash-attn-fan | Hermes 3 Llama 3.1 8B | 64.7 | FEEDER |
| 12 | inference-monk | Hermes 3 Llama 3.1 8B | 64.1 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.