Benchmark LLMs on YOUR hardware.
99 models ranked from 428 real runs on real rigs — M3 Max vs RTX 4090 vs A100 vs cloud API. Same 34 deterministic tasks, scored entirely on your machine, one 0–100 score. The only public LLM board that ranks where the model runs, not just which model it is.
$ npx @pipelinescore/cliThat's the whole command. It finds your Ollama / LM Studio / llama.cpp / MLX server, lists your models, auto-detects your hardware, and walks you through the rest.
The model board
Best run per model. Click a column to re-rank, pick two rows to go head-to-head.
| # | vs | Model | PipelineScore ▾ | Tier |
|---|---|---|---|---|
| 1 | openai/gpt-oss-20blocal | 93.2 | TRUNK | |
| 2 | DeepSeek R1 671B-A37BdeepseekLab | 89.0 | MAINLINE | |
| 3 | Qwen 3 235B-A22B MoEalibaba | 87.9 | MAINLINE | |
| 4 | DeepSeek Coder V2 236BdeepseekLab | 87.6 | MAINLINE | |
| 5 | DeepSeek V3 671B-A37Bdeepseek | 87.3 | MAINLINE | |
| 6 | Qwen 3 72B InstructalibabaLab | 86.0 | MAINLINE | |
| 7 | Hermes 3 Llama 3.1 405Bnous | 85.1 | MAINLINE | |
| 8 | DeepSeek V4deepseek | 84.9 | MAINLINE | |
| 9 | Qwen 2.5 72B Instructalibaba | 84.6 | MAINLINE | |
| 10 | DeepSeek R1 Distill Qwen 32Bdeepseek | 83.9 | MAINLINE | |
| 11 | mlx-community/Qwen3.6-35B-A3B-4bitlocal | 83.7 | MAINLINE | |
| 12 | Llama 3.3 70B Instructmeta | 83.2 | MAINLINE | |
| 13 | Llama 4 70B Instructmeta | 82.3 | MAINLINE | |
| 14 | Qwen 3.6 72Balibaba | 82.0 | MAINLINE | |
| 15 | Mixtral 8x22B InstructmistralLab | 81.9 | MAINLINE | |
| 16 | Qwen 3 32B InstructalibabaLab | 81.8 | MAINLINE | |
| 17 | Command AcohereLab | 81.7 | MAINLINE | |
| 18 | Qwen 2.5 Coder 32Balibaba | 81.2 | MAINLINE | |
| 19 | Qwen 2.5 32B Instructalibaba | 81.1 | MAINLINE | |
| 20 | DBRX Instruct 132B-MoEdatabricks | 81.1 | MAINLINE | |
| 21 | Mistral Large 2mistral | 81.0 | MAINLINE | |
| 22 | gemma4:12b-it-qat_gpulocal | 80.9 | MAINLINE | |
| 23 | Qwen 3 14B Instructalibaba | 80.7 | MAINLINE | |
| 24 | WizardLM 2 8x22BmicrosoftLab | 80.3 | MAINLINE | |
| 25 | Qwen 2.5 VL 72Balibaba | 80.2 | MAINLINE | |
| 26 | Hermes 3 Llama 3.1 70Bnous | 79.9 | MAINLINE | |
| 27 | Kimi K2 InstructmoonshotLab | 79.8 | MAINLINE | |
| 28 | Devstral Small 24Bmistral | 79.3 | MAINLINE | |
| 29 | Gemma 3 27B ITgoogle | 78.2 | MAINLINE | |
| 30 | Llama 3.1 70B Instructmeta | 77.8 | MAINLINE | |
| 31 | Qwen 2.5 14B InstructalibabaLab | 77.6 | MAINLINE | |
| 32 | DeepSeek V2.5deepseekLab | 77.5 | MAINLINE | |
| 33 | GLM 4 PluszhipuLab | 77.4 | MAINLINE | |
| 34 | Codestral 22BmistralLab | 77.2 | MAINLINE | |
| 35 | DeepSeek Coder V2 16Bdeepseek | 76.2 | MAINLINE | |
| 36 | Yi 1.5 34B ChatyiLab | 76.2 | MAINLINE | |
| 37 | Magnum V4 72Bcommunity | 76.0 | MAINLINE | |
| 38 | Qwen 2.5 Coder 7Balibaba | 75.8 | MAINLINE | |
| 39 | DeepSeek R1 Distill Llama 8BdeepseekLab | 75.5 | MAINLINE | |
| 40 | Gemma 2 27B ITgoogle | 75.0 | FEEDER | |
| 41 | Gemma 3 12B ITgoogle | 74.9 | MAINLINE | |
| 42 | Llama 4 405Bmeta | 74.2 | FEEDER | |
| 43 | Aya 23 35Bcohere | 73.4 | FEEDER | |
| 44 | Mistral Small 24B Instructmistral | 73.1 | FEEDER | |
| 45 | Command R+cohere | 73.1 | FEEDER | |
| 46 | Phi 3.5 MoE 42Bmicrosoft | 73.0 | FEEDER | |
| 47 | L3 70B Euryalecommunity | 72.6 | FEEDER | |
| 48 | InternLM 2.5 20B Chatinternlm | 72.0 | FEEDER | |
| 49 | Phi 4 14BmicrosoftLab | 72.0 | FEEDER | |
| 50 | StarCoder2 15BbigcodeLab | 71.8 | FEEDER | |
| 51 | Qwen 3 8B InstructalibabaLab | 71.8 | FEEDER | |
| 52 | Grok-1 314Bxai | 70.9 | FEEDER |
Popular matchups
The rivalries worth settling. Every pair opens a live head-to-head.
Five measures. One number.
Code is executed, reasoning is exact-match, tool use and RAG are JSON-match, speed is measured throughput. No judge model, no rubric, no API key.
The tiers
Every score maps to a tier, named the way pipelines are: from TRUNK (top of the network) down to DRIP.
Point the CLI at your model
Ollama, LM Studio, MLX, llama.cpp — anything OpenAI-compatible. Local runs need no account and no API key.
Tag your hardware
--hardware-tag m3-max-128gb / rtx-4090-24gb / a100-80gb. Same model on different rigs gets ranked separately — that's the point.
Land on the board
A deterministic 0–100 PipelineScore across 34 tasks, computed on your machine, plus a tier badge and a public spot on the hardware-aware leaderboard.