User Leaderboard
Every run. Every user.
14 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacommunitydatabricksdeepseekmetamistralnousxaizhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: a100-80gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | quant-or-die | DeepSeek Coder V2 236B | 85.3 | MAINLINE |
| 2 | flash-attn-fan | Hermes 3 Llama 3.1 405B | 81.5 | MAINLINE |
| 3 | rocm-rider | Qwen 3 72B Instruct | 81.5 | MAINLINE |
| 4 | sram-hoarder | Qwen 2.5 72B Instruct | 80.6 | MAINLINE |
| 5 | rig-tester | Hermes 3 Llama 3.1 70B | 79.7 | MAINLINE |
| 6 | tensor-tomas | DBRX Instruct 132B-MoE | 78.8 | MAINLINE |
| 7 | temp-zero | Mistral Large 2 | 78.7 | MAINLINE |
| 8 | bench-rat | Qwen 2.5 VL 72B | 77.7 | MAINLINE |
| 9 | rocm-rider | DeepSeek V2.5 | 77.5 | MAINLINE |
| 10 | vram-monk | Magnum V4 72B | 76.8 | MAINLINE |
| 11 | sram-hoarder | GLM 4 Plus | 76.5 | MAINLINE |
| 12 | rocm-rider | Llama 3.1 70B Instruct | 75.2 | MAINLINE |
| 13 | karpathy_lite | Llama 4 405B | 72.2 | FEEDER |
| 14 | vram-monk | Grok-1 314B | 68.9 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.