User Leaderboard
Every run. Every user.
10 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacommunitydeepseekmetamicrosoftmistralnouszhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: b200-192gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | flash-attn-fan | DeepSeek V3 671B-A37B | 88.1 | MAINLINE |
| 2 | quant-or-die | Hermes 3 Llama 3.1 405B | 84.9 | MAINLINE |
| 3 | cpu-only-prophet | Qwen 2.5 72B Instruct | 84.8 | MAINLINE |
| 4 | quant-or-die | Llama 4 70B Instruct | 81.9 | MAINLINE |
| 5 | tps-counter | Qwen 3 72B Instruct | 80.8 | MAINLINE |
| 6 | gpu-shopper | WizardLM 2 8x22B | 79.5 | MAINLINE |
| 7 | apple-silicon | Llama 3.3 70B Instruct | 78.8 | MAINLINE |
| 8 | mlx-mike | Mixtral 8x22B Instruct | 77.4 | MAINLINE |
| 9 | tensor-tomas | GLM 4 Plus | 75.6 | MAINLINE |
| 10 | tps-counter | Magnum V4 72B | 74.5 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.