User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoherecommunitymetamoonshotnous|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-ultra-256gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | apple-silicon | Qwen 3 235B-A22B MoE | 82.3 | MAINLINE |
| 2 | midnight-bencher | Llama 4 70B Instruct | 81.0 | MAINLINE |
| 3 | bench-rat | Llama 3.1 70B Instruct | 79.1 | MAINLINE |
| 4 | cuda-cult | Command A | 77.4 | MAINLINE |
| 5 | inference-monk | Hermes 3 Llama 3.1 70B | 77.2 | MAINLINE |
| 6 | rig-tester | Kimi K2 Instruct | 77.0 | MAINLINE |
| 7 | mac-stack | Llama 3.3 70B Instruct | 76.9 | MAINLINE |
| 8 | cuda-cult | L3 70B Euryale | 70.5 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.