User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredeepseekmetamistralnous|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: h100-80gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | local-llama-fan | Hermes 3 Llama 3.1 405B | 84.8 | MAINLINE |
| 2 | tensor-tomas | Llama 3.3 70B Instruct | 83.3 | MAINLINE |
| 3 | open-weights | DeepSeek V4 | 81.5 | MAINLINE |
| 4 | flash-attn-fan | Mixtral 8x22B Instruct | 78.3 | MAINLINE |
| 5 | quant-or-die | Qwen 2.5 VL 72B | 76.9 | MAINLINE |
| 6 | gpt-cynic | Llama 4 405B | 73.7 | FEEDER |
| 7 | cohere-cult | Command R+ | 71.5 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.