User Leaderboard
Every run. Every user.
10 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacommunitydatabricksdeepseekmistralnous|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: cloud-api ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | inference-monk | DeepSeek Coder V2 236B | 84.7 | MAINLINE |
| 2 | open-weights | DeepSeek V4 | 81.9 | MAINLINE |
| 3 | tokenwrangler | Qwen 3.6 72B | 81.2 | MAINLINE |
| 4 | silicon-djinn | Mistral Large 2 | 79.9 | MAINLINE |
| 5 | tool-caller | Qwen 3.6 72B | 79.3 | MAINLINE |
| 6 | silicon-djinn | Qwen 3.6 72B | 79.1 | MAINLINE |
| 7 | gguf-pilgrim | Hermes 3 Llama 3.1 70B | 78.1 | MAINLINE |
| 8 | mac-stack | Magnum V4 72B | 75.3 | MAINLINE |
| 9 | gguf-pilgrim | Mixtral 8x22B Instruct | 74.7 | FEEDER |
| 10 | quant-or-die | DBRX Instruct 132B-MoE | 73.8 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.