User Leaderboard
Every run. Every user.
17 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecoherecommunitydeepseekibminternlmmetamicrosoftmistralnoustiiupstagezhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-4070-12gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | cpu-only-prophet | Qwen 2.5 14B Instruct | 74.7 | FEEDER |
| 2 | inference-monk | Mistral Nemo 12B Instruct | 71.0 | FEEDER |
| 3 | tensor-tomas | Llama 4 8B Instruct | 70.6 | FEEDER |
| 4 | quant-or-die | Qwen 2.5 Coder 7B | 70.6 | FEEDER |
| 5 | bench-rat | GLM 4 9B Chat | 70.0 | FEEDER |
| 6 | cpu-only-prophet | DeepSeek R1 Distill Llama 8B | 69.9 | FEEDER |
| 7 | rocm-rider | Granite 3.1 8B Instruct | 69.6 | FEEDER |
| 8 | mlx-mike | Qwen 3 8B Instruct | 69.5 | FEEDER |
| 9 | edge-deployer | Falcon 3 10B Instruct | 67.3 | FEEDER |
| 10 | mlx-mike | SOLAR 10.7B Instruct | 66.7 | FEEDER |
| 11 | inference-monk | InternLM 2.5 7B Chat | 66.6 | FEEDER |
| 12 | rig-tester | Phi 3 Small 7B | 64.8 | FEEDER |
| 13 | quant-or-die | Falcon Mamba 7B | 64.2 | FEEDER |
| 14 | inference-monk | Hermes 3 Llama 3.1 8B | 64.1 | FEEDER |
| 15 | rocm-rider | StarCoder2 7B | 61.3 | FEEDER |
| 16 | inference-monk | Aya 23 8B | 61.3 | FEEDER |
| 17 | gpu-shopper | LLaVA 1.6 Mistral 7B | 56.0 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.