User Leaderboard
Every run. Every user.
20 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | gguf-pilgrim | Devstral Small 24B | 75.6 | MAINLINE |
| 2 | labLab | Devstral Small 24B | 76.7 | MAINLINE |
| 3 | mlx-mike | Codestral 22B | 76.9 | MAINLINE |
| 4 | localmodels | Mistral Large 2 | 77.3 | MAINLINE |
| 5 | agentic_dad | Mistral Large 2 | 77.3 | MAINLINE |
| 6 | mlx-mike | Mixtral 8x22B Instruct | 77.4 | MAINLINE |
| 7 | haiku_or_die | Mistral Large 2 | 77.5 | MAINLINE |
| 8 | frontiermodel | Mistral Large 2 | 77.8 | MAINLINE |
| 9 | labLab | Codestral 22B | 77.9 | MAINLINE |
| 10 | flash-attn-fan | Mixtral 8x22B Instruct | 78.3 | MAINLINE |
| 11 | labLab | Mistral Large 2 | 78.5 | MAINLINE |
| 12 | localmodels | Mistral Large 2 | 78.6 | MAINLINE |
| 13 | temp-zero | Mistral Large 2 | 78.7 | MAINLINE |
| 14 | gemini-fan | Mistral Large 2 | 79.0 | MAINLINE |
| 15 | flash-attn-fan | Devstral Small 24B | 79.3 | MAINLINE |
| 16 | reason-first | Mistral Large 2 | 79.8 | MAINLINE |
| 17 | silicon-djinn | Mistral Large 2 | 79.9 | MAINLINE |
| 18 | gpt-cynic | Mistral Large 2 | 80.0 | MAINLINE |
| 19 | cli-native | Mistral Large 2 | 80.0 | MAINLINE |
| 20 | labLab | Mixtral 8x22B Instruct | 81.2 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.