User Leaderboard
Every run. Every user.
15 submissions from 5 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | TotorinoBeta #2 | qwen3.6-35b-a3b | 87.5 | MAINLINE |
| 2 | TotorinoBeta #2 | qwen3.6-35b-a3b | 87.3 | MAINLINE |
| 3 | mi100Beta #4 | qwen3-coder:30b | 86.6 | MAINLINE |
| 4 | mi100Beta #4 | qwen3.8:27b | 86.2 | MAINLINE |
| 5 | TotorinoBeta #2 | qwen3.6-35b-a3b | 85.3 | MAINLINE |
| 6 | TotorinoBeta #2 | qwen3.6-35b-a3b | 85.1 | MAINLINE |
| 7 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen3.8-27b@iq3_xxs | 84.2 | MAINLINE |
| 8 | drewBeta #1 | mlx-community/Qwen3.6-35B-A3B-4bit | 83.7 | MAINLINE |
| 9 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen3.8-27b@iq3_xxs | 82.5 | MAINLINE |
| 10 | thomaskynBeta #3 | /home/thomaskyn/models/Qwen3.6-35B-A3B/Qwen3.6-35B-A3B-UD-IQ3_S.gguf | 81.0 | MAINLINE |
| 11 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen3.8-27b@iq3_xxs | 80.7 | MAINLINE |
| 12 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen/qwen3.6-35b-a3b | 79.3 | MAINLINE |
| 13 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen3.8-27b@iq3_xxs | 79.0 | MAINLINE |
| 14 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen3.8-27b@iq3_xxs | 79.0 | MAINLINE |
| 15 | 5070ti-qwen3.6-35b-13bBeta #5 | qwen/qwen3.6-35b-a3b | 75.5 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.