User Leaderboard
Every run. Every user.
12 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredeepseekmetamistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-max-128gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | rust_witch | DeepSeek V4 | 83.3 | MAINLINE |
| 2 | flash-attn-fan | Qwen 3 32B Instruct | 82.3 | MAINLINE |
| 3 | gguf-pilgrim | Qwen 2.5 Coder 32B | 80.0 | MAINLINE |
| 4 | mlx-mike | Codestral 22B | 76.9 | MAINLINE |
| 5 | local-llama-fan | Qwen 2.5 32B Instruct | 76.0 | MAINLINE |
| 6 | rig-tester | DeepSeek Coder V2 16B | 74.1 | FEEDER |
| 7 | tool-caller | Llama 4 405B | 73.1 | FEEDER |
| 8 | devnull | Llama 4 405B | 72.9 | FEEDER |
| 9 | tokenwrangler | Llama 4 405B | 71.8 | FEEDER |
| 10 | tokenwrangler | Command R+ | 70.7 | FEEDER |
| 11 | rag-doll | Command R+ | 70.2 | FEEDER |
| 12 | cpu-only-prophet | Aya 23 35B | 68.3 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.