User Leaderboard
Every run. Every user.
23 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecommunitygoogleinternlmmetamicrosoftmistralopenbmbopenchatupstagezhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: ryzen-7950x-cpu-only ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | judgemental | Qwen 3.6 72B | 80.5 | MAINLINE |
| 2 | gpt-cynic | Mistral Large 2 | 80.0 | MAINLINE |
| 3 | benchmark-rat | Llama 4 405B | 74.6 | FEEDER |
| 4 | rust_witch | Llama 4 405B | 71.6 | FEEDER |
| 5 | cuda-cult | Qwen 2.5 7B Instruct | 70.8 | FEEDER |
| 6 | mac-stack | StarCoder2 15B | 69.2 | FEEDER |
| 7 | cuda-cult | Qwen 2.5 Coder 7B | 68.7 | FEEDER |
| 8 | cuda-cult | Llama 4 8B Instruct | 68.2 | FEEDER |
| 9 | rocm-rider | OpenChat 3.6 8B | 67.0 | FEEDER |
| 10 | gpu-shopper | SOLAR 10.7B Instruct | 66.6 | FEEDER |
| 11 | tensor-tomas | LLaVA OneVision 7B | 66.2 | FEEDER |
| 12 | cuda-cult | InternLM 2.5 7B Chat | 65.8 | FEEDER |
| 13 | edge-deployer | GLM 4 9B Chat | 65.5 | FEEDER |
| 14 | tps-counter | Qwen 3 4B Instruct | 65.2 | FEEDER |
| 15 | mlx-mike | Phi 3 Small 7B | 63.9 | FEEDER |
| 16 | flash-attn-fan | Mistral 7B Instruct v0.3 | 62.7 | FEEDER |
| 17 | bench-rat | CodeGemma 7B | 60.9 | FEEDER |
| 18 | edge-deployer | MiniCPM-V 2.6 8B | 60.7 | FEEDER |
| 19 | sram-hoarder | Gemma 3 4B IT | 56.7 | TAP |
| 20 | vram-monk | Phi 3.5 Mini | 56.7 | TAP |
| 21 | flash-attn-fan | StarCoder2 3B | 47.6 | TAP |
| 22 | rocm-rider | Llama 3.2 1B Instruct | 38.3 | DRIP |
| 23 | vram-monk | Qwen 2.5 0.5B Instruct | 33.6 | DRIP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.