User Leaderboard
Every run. Every user.
12 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | rocm-rider | Llama 3.1 70B Instruct | 75.2 | MAINLINE |
| 2 | quant-or-die | Llama 3.1 70B Instruct | 76.0 | MAINLINE |
| 3 | labLab | Llama 3.1 70B Instruct | 76.8 | MAINLINE |
| 4 | mac-stack | Llama 3.3 70B Instruct | 76.9 | MAINLINE |
| 5 | sram-hoarder | Llama 4 70B Instruct | 78.3 | MAINLINE |
| 6 | labLab | Llama 3.3 70B Instruct | 78.7 | MAINLINE |
| 7 | apple-silicon | Llama 3.3 70B Instruct | 78.8 | MAINLINE |
| 8 | bench-rat | Llama 3.1 70B Instruct | 79.1 | MAINLINE |
| 9 | midnight-bencher | Llama 4 70B Instruct | 81.0 | MAINLINE |
| 10 | labLab | Llama 4 70B Instruct | 81.2 | MAINLINE |
| 11 | quant-or-die | Llama 4 70B Instruct | 81.9 | MAINLINE |
| 12 | tensor-tomas | Llama 3.3 70B Instruct | 83.3 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.