User Leaderboard
Every run. Every user.
6 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabadeepseekmetamicrosoftzhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-dgx-h100 ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Qwen 3 72B Instruct | 85.0 | MAINLINE |
| 2 | labLab | Qwen 3 235B-A22B MoE | 84.0 | MAINLINE |
| 3 | labLab | DeepSeek V3 671B-A37B | 80.8 | MAINLINE |
| 4 | labLab | WizardLM 2 8x22B | 80.0 | MAINLINE |
| 5 | labLab | GLM 4 Plus | 77.9 | MAINLINE |
| 6 | labLab | Llama 3.1 70B Instruct | 76.8 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.