User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabadeepseekmetamicrosoftxai|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: h200-141gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | gpu-shopper | Qwen 2.5 72B Instruct | 85.1 | MAINLINE |
| 2 | local-llama-fan | DeepSeek R1 671B-A37B | 83.0 | MAINLINE |
| 3 | inference-monk | Qwen 3 235B-A22B MoE | 83.0 | MAINLINE |
| 4 | mlx-mike | WizardLM 2 8x22B | 77.8 | MAINLINE |
| 5 | cpu-only-prophet | DeepSeek V2.5 | 77.4 | MAINLINE |
| 6 | quant-or-die | Llama 3.1 70B Instruct | 76.0 | MAINLINE |
| 7 | vram-monk | Grok-1 314B | 71.3 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.