User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | inference-monk | Hermes 3 Llama 3.1 70B | 77.2 | MAINLINE |
| 2 | labLab | Hermes 3 Llama 3.1 70B | 78.0 | MAINLINE |
| 3 | gguf-pilgrim | Hermes 3 Llama 3.1 70B | 78.1 | MAINLINE |
| 4 | rig-tester | Hermes 3 Llama 3.1 70B | 79.7 | MAINLINE |
| 5 | flash-attn-fan | Hermes 3 Llama 3.1 405B | 81.5 | MAINLINE |
| 6 | labLab | Hermes 3 Llama 3.1 405B | 83.1 | MAINLINE |
| 7 | local-llama-fan | Hermes 3 Llama 3.1 405B | 84.8 | MAINLINE |
| 8 | quant-or-die | Hermes 3 Llama 3.1 405B | 84.9 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.