User Leaderboard
Every run. Every user.
24 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | gguf-pilgrim | Llama 3.1 8B Instruct | 63.6 | FEEDER |
| 2 | mac-stack | Code Llama 34B Instruct | 63.6 | FEEDER |
| 3 | tensor-tomas | Llama 3.1 8B Instruct | 63.8 | FEEDER |
| 4 | labLab | Llama 3.1 8B Instruct | 64.0 | FEEDER |
| 5 | labLab | Code Llama 34B Instruct | 64.0 | FEEDER |
| 6 | mlx-mike | Code Llama 34B Instruct | 64.6 | FEEDER |
| 7 | bench-rat | Llama 3.1 8B Instruct | 66.7 | FEEDER |
| 8 | cuda-cult | Llama 4 8B Instruct | 68.2 | FEEDER |
| 9 | labLab | Llama 4 8B Instruct | 68.3 | FEEDER |
| 10 | bench-rat | Code Llama 34B Instruct | 69.5 | FEEDER |
| 11 | tensor-tomas | Llama 4 8B Instruct | 70.6 | FEEDER |
| 12 | vram-monk | Llama 4 8B Instruct | 71.0 | FEEDER |
| 13 | rust_witch | Llama 4 405B | 71.6 | FEEDER |
| 14 | tokenwrangler | Llama 4 405B | 71.8 | FEEDER |
| 15 | rust_witch | Llama 4 405B | 72.0 | FEEDER |
| 16 | dr_inference | Llama 4 405B | 72.2 | FEEDER |
| 17 | karpathy_lite | Llama 4 405B | 72.2 | FEEDER |
| 18 | devnull | Llama 4 405B | 72.9 | FEEDER |
| 19 | tool-caller | Llama 4 405B | 73.1 | FEEDER |
| 20 | labLab | Llama 4 405B | 73.6 | FEEDER |
| 21 | karpathy_lite | Llama 4 405B | 73.6 | FEEDER |
| 22 | gpt-cynic | Llama 4 405B | 73.7 | FEEDER |
| 23 | gemini-fan | Llama 4 405B | 74.0 | FEEDER |
| 24 | benchmark-rat | Llama 4 405B | 74.6 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.