User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabadeepseekmetamistralzhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m2-ultra-192gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | cpu-only-prophet | Qwen 3 235B-A22B MoE | 88.8 | MAINLINE |
| 2 | rig-tester | DeepSeek R1 671B-A37B | 86.6 | MAINLINE |
| 3 | edge_runner | DeepSeek V4 | 82.2 | MAINLINE |
| 4 | rig-tester | DeepSeek V2.5 | 76.6 | MAINLINE |
| 5 | mac-stack | GLM 4 Plus | 74.8 | FEEDER |
| 6 | karpathy_lite | Llama 4 405B | 73.6 | FEEDER |
| 7 | flash-attn-fan | Mixtral 8x7B Instruct | 68.4 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.