User Leaderboard
Every run. Every user.
211 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacommunitydeepseekgooglemetamicrosoftmistralzhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified onlyClear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 201 | bench-rat | WizardLM 2 8x22B | 74.5 | FEEDER |
| 202 | mac-stack | Devstral Small 24B | 74.5 | FEEDER |
| 203 | tps-counter | Magnum V4 72B | 74.5 | FEEDER |
| 204 | benchmark-rat | Llama 4 405B | 74.6 | FEEDER |
| 205 | rig-tester | Codestral 22B | 74.6 | FEEDER |
| 206 | rig-tester | DeepSeek R1 Distill Llama 8B | 74.6 | FEEDER |
| 207 | gguf-pilgrim | Gemma 2 27B IT | 74.7 | FEEDER |
| 208 | cpu-only-prophet | Qwen 2.5 14B Instruct | 74.7 | FEEDER |
| 209 | gguf-pilgrim | Mixtral 8x22B Instruct | 74.7 | FEEDER |
| 210 | mlx-mike | Qwen 3 14B Instruct | 74.8 | FEEDER |
| 211 | mac-stack | GLM 4 Plus | 74.8 | FEEDER |
201–211 of 211
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.