User Leaderboard
Every run. Every user.
211 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecoheregooglemicrosoftopenbmbtiiyizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified onlyClear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 201 | quant-or-die | Falcon Mamba 7B | 61.6 | FEEDER |
| 202 | cpu-only-prophet | Qwen 3 4B Instruct | 61.5 | FEEDER |
| 203 | rocm-rider | StarCoder2 7B | 61.3 | FEEDER |
| 204 | inference-monk | Aya 23 8B | 61.3 | FEEDER |
| 205 | local-llama-fan | Yi 1.5 6B Chat | 61.1 | FEEDER |
| 206 | cuda-cult | Qwen 3 4B Instruct | 61.1 | FEEDER |
| 207 | vram-monk | Yi 1.5 6B Chat | 61.1 | FEEDER |
| 208 | bench-rat | CodeGemma 7B | 60.9 | FEEDER |
| 209 | apple-silicon | Phi 3 Small 7B | 60.9 | FEEDER |
| 210 | edge-deployer | MiniCPM-V 2.6 8B | 60.7 | FEEDER |
| 211 | labLab | Zamba 2 7B Instruct | 60.4 | FEEDER |
201–211 of 211
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.