User Leaderboard
Every run. Every user.
10 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | inference-monk | LLaVA OneVision 7B | 63.7 | FEEDER |
| 2 | midnight-bencher | LLaVA OneVision 7B | 65.2 | FEEDER |
| 3 | tensor-tomas | LLaVA OneVision 7B | 66.2 | FEEDER |
| 4 | labLab | LLaVA OneVision 7B | 66.3 | FEEDER |
| 5 | quant-or-die | L3 70B Euryale | 69.5 | FEEDER |
| 6 | cuda-cult | L3 70B Euryale | 70.5 | FEEDER |
| 7 | labLab | L3 70B Euryale | 71.0 | FEEDER |
| 8 | labLab | Magnum V4 72B | 71.6 | FEEDER |
| 9 | mac-stack | L3 70B Euryale | 72.4 | FEEDER |
| 10 | tps-counter | Magnum V4 72B | 74.5 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.