User Leaderboard
Every run. Every user.
13 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | bench-rat | WizardLM 2 8x22B | 74.5 | FEEDER |
| 2 | sram-hoarder | Phi 3.5 MoE 42B | 72.3 | FEEDER |
| 3 | labLab | Phi 4 14B | 72.3 | FEEDER |
| 4 | mac-stack | Phi 4 14B | 71.3 | FEEDER |
| 5 | mac-stack | Phi 3.5 MoE 42B | 69.7 | FEEDER |
| 6 | edge-deployer | Phi 4 14B | 69.3 | FEEDER |
| 7 | labLab | Phi 3.5 MoE 42B | 68.4 | FEEDER |
| 8 | gpu-shopper | Phi 4 14B | 67.9 | FEEDER |
| 9 | vram-monk | Phi 3.5 MoE 42B | 66.0 | FEEDER |
| 10 | rig-tester | Phi 3 Small 7B | 64.8 | FEEDER |
| 11 | mlx-mike | Phi 3 Small 7B | 63.9 | FEEDER |
| 12 | labLab | Phi 3 Small 7B | 62.9 | FEEDER |
| 13 | apple-silicon | Phi 3 Small 7B | 60.9 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.