User Leaderboard
Every run. Every user.
12 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | StarCoder2 15B | 72.7 | FEEDER |
| 2 | tensor-tomas | StarCoder2 15B | 69.4 | FEEDER |
| 3 | mac-stack | StarCoder2 15B | 69.2 | FEEDER |
| 4 | mac-stack | StarCoder2 15B | 67.8 | FEEDER |
| 5 | labLab | StarCoder2 7B | 62.4 | FEEDER |
| 6 | quant-or-die | StarCoder2 7B | 62.1 | FEEDER |
| 7 | rocm-rider | StarCoder2 7B | 61.3 | FEEDER |
| 8 | inference-monk | StarCoder2 7B | 56.7 | TAP |
| 9 | gpu-shopper | StarCoder2 3B | 49.5 | TAP |
| 10 | flash-attn-fan | StarCoder2 3B | 47.6 | TAP |
| 11 | gguf-pilgrim | StarCoder2 3B | 47.0 | TAP |
| 12 | labLab | StarCoder2 3B | 46.1 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.