User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | vram-monk | Granite 3.1 2B Instruct | 46.5 | TAP |
| 2 | mac-stack | Granite 3.1 2B Instruct | 48.8 | TAP |
| 3 | labLab | Granite 3.1 2B Instruct | 49.3 | TAP |
| 4 | vram-monk | Granite 3.1 2B Instruct | 53.7 | TAP |
| 5 | labLab | Granite 3.1 8B Instruct | 64.3 | FEEDER |
| 6 | mac-stack | Granite 3.1 8B Instruct | 65.6 | FEEDER |
| 7 | tps-counter | Granite 3.1 8B Instruct | 65.6 | FEEDER |
| 8 | rocm-rider | Granite 3.1 8B Instruct | 69.6 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.