User Leaderboard
Every run. Every user.
9 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabagooglehuggingfaceibmmetamicrosoft|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m1-air-8gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | gpu-shopper | Gemma 3 4B IT | 58.8 | TAP |
| 2 | cuda-cult | Phi 3.5 Mini | 58.0 | TAP |
| 3 | vram-monk | Granite 3.1 2B Instruct | 53.7 | TAP |
| 4 | cpu-only-prophet | Phi 3 Mini 3.8B | 51.6 | TAP |
| 5 | midnight-bencher | Llama 3.2 3B Instruct | 49.4 | TAP |
| 6 | sram-hoarder | Gemma 2 2B IT | 43.9 | TAP |
| 7 | flash-attn-fan | Llama 3.2 1B Instruct | 41.9 | TAP |
| 8 | rig-tester | SmolLM2 1.7B | 41.9 | TAP |
| 9 | flash-attn-fan | Qwen 2.5 0.5B Instruct | 32.2 | DRIP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.