User Leaderboard
Every run. Every user.
16 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | gguf-pilgrim | Gemma 2 27B IT | 74.7 | FEEDER |
| 2 | tps-counter | Gemma 2 27B IT | 73.5 | FEEDER |
| 3 | labLab | Gemma 3 27B IT | 73.4 | FEEDER |
| 4 | labLab | Gemma 2 27B IT | 73.3 | FEEDER |
| 5 | inference-monk | Gemma 3 12B IT | 73.2 | FEEDER |
| 6 | labLab | Gemma 3 12B IT | 72.2 | FEEDER |
| 7 | mlx-mike | Gemma 2 27B IT | 69.0 | FEEDER |
| 8 | rig-tester | Gemma 3 12B IT | 68.7 | FEEDER |
| 9 | mac-stack | Gemma 2 9B IT | 66.8 | FEEDER |
| 10 | labLab | Gemma 2 9B IT | 66.8 | FEEDER |
| 11 | cuda-cult | Gemma 2 9B IT | 66.8 | FEEDER |
| 12 | quant-or-die | CodeGemma 7B | 66.2 | FEEDER |
| 13 | midnight-bencher | Gemma 2 9B IT | 65.0 | FEEDER |
| 14 | tensor-tomas | CodeGemma 7B | 63.6 | FEEDER |
| 15 | labLab | CodeGemma 7B | 62.2 | FEEDER |
| 16 | bench-rat | CodeGemma 7B | 60.9 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.