User Leaderboard
Every run. Every user.
6 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | WizardLM 2 8x22B | 80.0 | MAINLINE |
| 2 | labLab | Phi 4 14B | 72.3 | FEEDER |
| 3 | labLab | Phi 3.5 MoE 42B | 68.4 | FEEDER |
| 4 | labLab | Phi 3 Small 7B | 62.9 | FEEDER |
| 5 | labLab | Phi 3.5 Mini | 56.0 | TAP |
| 6 | labLab | Phi 3 Mini 3.8B | 55.1 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.