User Leaderboard
Every run. Every user.
9 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Llama 4 70B Instruct | 81.2 | MAINLINE |
| 2 | labLab | Llama 3.3 70B Instruct | 78.7 | MAINLINE |
| 3 | labLab | Llama 3.1 70B Instruct | 76.8 | MAINLINE |
| 4 | labLab | Llama 4 405B | 73.6 | FEEDER |
| 5 | labLab | Llama 4 8B Instruct | 68.3 | FEEDER |
| 6 | labLab | Code Llama 34B Instruct | 64.0 | FEEDER |
| 7 | labLab | Llama 3.1 8B Instruct | 64.0 | FEEDER |
| 8 | labLab | Llama 3.2 3B Instruct | 50.1 | TAP |
| 9 | labLab | Llama 3.2 1B Instruct | 36.5 | DRIP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.