User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | DeepSeek R1 671B-A37B | 89.5 | MAINLINE |
| 2 | labLab | DeepSeek Coder V2 236B | 87.3 | MAINLINE |
| 3 | labLab | DeepSeek V4 | 83.7 | MAINLINE |
| 4 | labLab | DeepSeek R1 Distill Qwen 32B | 81.2 | MAINLINE |
| 5 | labLab | DeepSeek V3 671B-A37B | 80.8 | MAINLINE |
| 6 | labLab | DeepSeek V2.5 | 78.6 | MAINLINE |
| 7 | labLab | DeepSeek R1 Distill Llama 8B | 75.3 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.