User Leaderboard
Every run. Every user.
16 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecommunitygoogleinternlmmetamicrosoftmistralopenbmbopenchatupstagezhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: ryzen-7950x-cpu-only ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | benchmark-rat | Llama 4 405B | 74.6 | FEEDER |
| 2 | rust_witch | Llama 4 405B | 71.6 | FEEDER |
| 3 | cuda-cult | Qwen 2.5 7B Instruct | 70.8 | FEEDER |
| 4 | mac-stack | StarCoder2 15B | 69.2 | FEEDER |
| 5 | cuda-cult | Qwen 2.5 Coder 7B | 68.7 | FEEDER |
| 6 | cuda-cult | Llama 4 8B Instruct | 68.2 | FEEDER |
| 7 | rocm-rider | OpenChat 3.6 8B | 67.0 | FEEDER |
| 8 | gpu-shopper | SOLAR 10.7B Instruct | 66.6 | FEEDER |
| 9 | tensor-tomas | LLaVA OneVision 7B | 66.2 | FEEDER |
| 10 | cuda-cult | InternLM 2.5 7B Chat | 65.8 | FEEDER |
| 11 | edge-deployer | GLM 4 9B Chat | 65.5 | FEEDER |
| 12 | tps-counter | Qwen 3 4B Instruct | 65.2 | FEEDER |
| 13 | mlx-mike | Phi 3 Small 7B | 63.9 | FEEDER |
| 14 | flash-attn-fan | Mistral 7B Instruct v0.3 | 62.7 | FEEDER |
| 15 | bench-rat | CodeGemma 7B | 60.9 | FEEDER |
| 16 | edge-deployer | MiniCPM-V 2.6 8B | 60.7 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.