User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabadeepseekgooglemistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-4090-24gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | cohere-cult | DeepSeek V4 | 82.5 | MAINLINE |
| 2 | one-shot-only | Qwen 3.6 72B | 79.1 | MAINLINE |
| 3 | tensor-tomas | DeepSeek R1 Distill Qwen 32B | 78.5 | MAINLINE |
| 4 | flash-attn-fan | Gemma 3 27B IT | 77.7 | MAINLINE |
| 5 | haiku_or_die | Mistral Large 2 | 77.5 | MAINLINE |
| 6 | agentic_dad | Mistral Large 2 | 77.3 | MAINLINE |
| 7 | localmodels | Mistral Large 2 | 77.3 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.