User Leaderboard
Every run. Every user.
5 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabadeepseekmistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-max-128gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | rust_witch | DeepSeek V4 | 83.3 | MAINLINE |
| 2 | flash-attn-fan | Qwen 3 32B Instruct | 82.3 | MAINLINE |
| 3 | gguf-pilgrim | Qwen 2.5 Coder 32B | 80.0 | MAINLINE |
| 4 | mlx-mike | Codestral 22B | 76.9 | MAINLINE |
| 5 | local-llama-fan | Qwen 2.5 32B Instruct | 76.0 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.