User Leaderboard
Every run. Every user.
6 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredatabricksdeepseekmistralmoonshot|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: dgx-h100 ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | mac-stack | DeepSeek R1 671B-A37B | 86.0 | MAINLINE |
| 2 | vram-monk | DBRX Instruct 132B-MoE | 80.5 | MAINLINE |
| 3 | tensor-tomas | Command A | 80.3 | MAINLINE |
| 4 | midnight-bencher | Qwen 2.5 VL 72B | 80.0 | MAINLINE |
| 5 | rocm-rider | Kimi K2 Instruct | 76.4 | MAINLINE |
| 6 | local-llama-fan | Mixtral 8x7B Instruct | 69.2 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.