User Leaderboard
Every run. Every user.
19 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Qwen 2.5 0.5B Instruct | 32.5 | DRIP |
| 2 | labLab | Qwen 2.5 1.5B Instruct | 43.4 | TAP |
| 3 | labLab | Qwen 2.5 Coder 1.5B | 53.8 | TAP |
| 4 | labLab | Qwen 2.5 3B Instruct | 55.1 | TAP |
| 5 | labLab | Qwen 2.5 7B Instruct | 64.4 | FEEDER |
| 6 | labLab | Qwen 3 4B Instruct | 64.6 | FEEDER |
| 7 | labLab | Qwen 2.5 VL 7B | 65.3 | FEEDER |
| 8 | labLab | Qwen 2.5 Coder 7B | 70.7 | FEEDER |
| 9 | labLab | Qwen 3 8B Instruct | 72.6 | FEEDER |
| 10 | labLab | Qwen 3 14B Instruct | 74.2 | FEEDER |
| 11 | labLab | Qwen 2.5 32B Instruct | 76.3 | MAINLINE |
| 12 | labLab | Qwen 2.5 14B Instruct | 76.9 | MAINLINE |
| 13 | labLab | Qwen 2.5 Coder 32B | 78.5 | MAINLINE |
| 14 | labLab | Qwen 2.5 VL 72B | 78.8 | MAINLINE |
| 15 | labLab | Qwen 3.6 72B | 79.4 | MAINLINE |
| 16 | labLab | Qwen 2.5 72B Instruct | 79.9 | MAINLINE |
| 17 | labLab | Qwen 3 32B Instruct | 82.4 | MAINLINE |
| 18 | labLab | Qwen 3 235B-A22B MoE | 84.0 | MAINLINE |
| 19 | labLab | Qwen 3 72B Instruct | 85.0 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.