User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allcoheredeepseekmeta|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-max-128gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | cpu-only-prophet | Aya 23 35B | 68.3 | FEEDER |
| 2 | rag-doll | Command R+ | 70.2 | FEEDER |
| 3 | tokenwrangler | Command R+ | 70.7 | FEEDER |
| 4 | tokenwrangler | Llama 4 405B | 71.8 | FEEDER |
| 5 | devnull | Llama 4 405B | 72.9 | FEEDER |
| 6 | tool-caller | Llama 4 405B | 73.1 | FEEDER |
| 7 | rig-tester | DeepSeek Coder V2 16B | 74.1 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.