User Leaderboard
Every run. Every user.
12 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | sram-hoarder | Qwen 2.5 3B Instruct | 59.5 | TAP |
| 2 | local-llama-fan | Qwen 2.5 3B Instruct | 58.8 | TAP |
| 3 | labLab | Qwen 2.5 3B Instruct | 55.1 | TAP |
| 4 | inference-monk | Qwen 2.5 Coder 1.5B | 55.0 | TAP |
| 5 | labLab | Qwen 2.5 Coder 1.5B | 53.8 | TAP |
| 6 | local-llama-fan | Qwen 2.5 Coder 1.5B | 53.3 | TAP |
| 7 | cpu-only-prophet | Qwen 2.5 3B Instruct | 52.5 | TAP |
| 8 | apple-silicon | Qwen 2.5 Coder 1.5B | 48.4 | TAP |
| 9 | gguf-pilgrim | Qwen 2.5 1.5B Instruct | 48.1 | TAP |
| 10 | quant-or-die | Qwen 2.5 1.5B Instruct | 43.8 | TAP |
| 11 | labLab | Qwen 2.5 1.5B Instruct | 43.4 | TAP |
| 12 | quant-or-die | Qwen 2.5 1.5B Instruct | 43.2 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.