User Leaderboard
Every run. Every user.
5 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Magnum V4 72B | 71.6 | FEEDER |
| 2 | labLab | L3 70B Euryale | 71.0 | FEEDER |
| 3 | labLab | LLaVA OneVision 7B | 66.3 | FEEDER |
| 4 | labLab | LLaVA 1.6 Mistral 7B | 56.7 | TAP |
| 5 | labLab | TinyLlama 1.1B Chat | 28.9 | DRIP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.