User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allbigcodecoheredeepseekgooglemicrosoft|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-3080-10gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | rig-tester | DeepSeek R1 Distill Llama 8B | 74.6 | FEEDER |
| 2 | pipelinepilot | Command R+ | 72.1 | FEEDER |
| 3 | mac-stack | Phi 4 14B | 71.3 | FEEDER |
| 4 | mistral-maxi | Command R+ | 70.8 | FEEDER |
| 5 | mac-stack | StarCoder2 15B | 67.8 | FEEDER |
| 6 | midnight-bencher | Gemma 2 9B IT | 65.0 | FEEDER |
| 7 | tensor-tomas | CodeGemma 7B | 63.6 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.