User Leaderboard
Every run. Every user.
6 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibaba|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: macbook-pro-m3-pro-18gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | quant-or-die | Qwen 3 14B Instruct | 79.0 | MAINLINE |
| 2 | vram-monk | Qwen 2.5 7B Instruct | 66.7 | FEEDER |
| 3 | cuda-cult | Qwen 3 4B Instruct | 61.1 | FEEDER |
| 4 | local-llama-fan | Qwen 2.5 3B Instruct | 58.8 | TAP |
| 5 | gguf-pilgrim | Qwen 2.5 1.5B Instruct | 48.1 | TAP |
| 6 | gpu-shopper | Qwen 2.5 0.5B Instruct | 33.9 | DRIP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.