User Leaderboard
Every run. Every user.
6 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacognitivecomputationscoherecommunitygoogleinternlm|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-rtx-3060-12gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | InternLM 2.5 7B Chat | 66.9 | FEEDER |
| 2 | labLab | Dolphin 2.9 Llama 3 8B | 65.0 | FEEDER |
| 3 | labLab | Gemma 3 4B IT | 59.8 | TAP |
| 4 | labLab | Aya 23 8B | 59.3 | TAP |
| 5 | labLab | LLaVA 1.6 Mistral 7B | 56.7 | TAP |
| 6 | labLab | Qwen 2.5 1.5B Instruct | 43.4 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.