User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodemicrosoftopenbmbopenchatupstage|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-macbook-pro-m3-pro-18gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | StarCoder2 15B | 72.7 | FEEDER |
| 2 | labLab | Phi 4 14B | 72.3 | FEEDER |
| 3 | labLab | OpenChat 3.6 8B | 67.7 | FEEDER |
| 4 | labLab | MiniCPM-V 2.6 8B | 66.7 | FEEDER |
| 5 | labLab | SOLAR 10.7B Instruct | 65.6 | FEEDER |
| 6 | labLab | Qwen 2.5 VL 7B | 65.3 | FEEDER |
| 7 | labLab | Phi 3 Small 7B | 62.9 | FEEDER |
| 8 | labLab | StarCoder2 7B | 62.4 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.