User Leaderboard
Every run. Every user.
9 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allcoheregoogleinternlmmetamicrosoftmistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-4090-24gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | gguf-pilgrim | Gemma 2 27B IT | 74.7 | FEEDER |
| 2 | rig-tester | Codestral 22B | 74.6 | FEEDER |
| 3 | dr_inference | Llama 4 405B | 72.2 | FEEDER |
| 4 | goose-engineer | Command R+ | 71.2 | FEEDER |
| 5 | qwen-stan | Command R+ | 71.0 | FEEDER |
| 6 | mac-stack | InternLM 2.5 20B Chat | 70.2 | FEEDER |
| 7 | vram-monk | Command R | 70.0 | FEEDER |
| 8 | mac-stack | Phi 3.5 MoE 42B | 69.7 | FEEDER |
| 9 | mlx-mike | Code Llama 34B Instruct | 64.6 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.