User Leaderboard
Every run. Every user.
16 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredeepseekgoogleinternlmmetamicrosoftmistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-4090-24gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | cohere-cult | DeepSeek V4 | 82.5 | MAINLINE |
| 2 | one-shot-only | Qwen 3.6 72B | 79.1 | MAINLINE |
| 3 | tensor-tomas | DeepSeek R1 Distill Qwen 32B | 78.5 | MAINLINE |
| 4 | flash-attn-fan | Gemma 3 27B IT | 77.7 | MAINLINE |
| 5 | haiku_or_die | Mistral Large 2 | 77.5 | MAINLINE |
| 6 | agentic_dad | Mistral Large 2 | 77.3 | MAINLINE |
| 7 | localmodels | Mistral Large 2 | 77.3 | MAINLINE |
| 8 | gguf-pilgrim | Gemma 2 27B IT | 74.7 | FEEDER |
| 9 | rig-tester | Codestral 22B | 74.6 | FEEDER |
| 10 | dr_inference | Llama 4 405B | 72.2 | FEEDER |
| 11 | goose-engineer | Command R+ | 71.2 | FEEDER |
| 12 | qwen-stan | Command R+ | 71.0 | FEEDER |
| 13 | mac-stack | InternLM 2.5 20B Chat | 70.2 | FEEDER |
| 14 | vram-monk | Command R | 70.0 | FEEDER |
| 15 | mac-stack | Phi 3.5 MoE 42B | 69.7 | FEEDER |
| 16 | mlx-mike | Code Llama 34B Instruct | 64.6 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.