User Leaderboard
Every run. Every user.
13 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacommunitygoogleinternlmmetamistralnousopenbmbtiiyizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-4080-16gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | edge-deployer | Qwen 3 8B Instruct | 71.2 | FEEDER |
| 2 | rocm-rider | Qwen 2.5 VL 7B | 70.3 | FEEDER |
| 3 | flash-attn-fan | Falcon 3 10B Instruct | 69.2 | FEEDER |
| 4 | sram-hoarder | MiniCPM-V 2.6 8B | 67.7 | FEEDER |
| 5 | bench-rat | Llama 3.1 8B Instruct | 66.7 | FEEDER |
| 6 | apple-silicon | Mistral Nemo 12B Instruct | 66.6 | FEEDER |
| 7 | quant-or-die | CodeGemma 7B | 66.2 | FEEDER |
| 8 | tensor-tomas | Yi Coder 9B | 65.9 | FEEDER |
| 9 | tensor-tomas | Yi 1.5 9B Chat | 65.7 | FEEDER |
| 10 | flash-attn-fan | Hermes 3 Llama 3.1 8B | 64.7 | FEEDER |
| 11 | inference-monk | LLaVA OneVision 7B | 63.7 | FEEDER |
| 12 | gguf-pilgrim | InternLM 2.5 7B Chat | 62.7 | FEEDER |
| 13 | edge-deployer | Zamba 2 7B Instruct | 62.5 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.