User Leaderboard
Every run. Every user.
9 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacognitivecomputationsgooglemetamistralyizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: macbook-pro-m3-pro-18gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | local-llama-fan | Mistral Nemo 12B Instruct | 68.7 | FEEDER |
| 2 | rig-tester | Gemma 3 12B IT | 68.7 | FEEDER |
| 3 | gpu-shopper | Dolphin 3.0 Llama 3.1 8B | 68.5 | FEEDER |
| 4 | tps-counter | Yi 1.5 9B Chat | 67.8 | FEEDER |
| 5 | gpu-shopper | Zamba 2 7B Instruct | 66.7 | FEEDER |
| 6 | vram-monk | Qwen 2.5 7B Instruct | 66.7 | FEEDER |
| 7 | bench-rat | Dolphin 2.9 Llama 3 8B | 63.6 | FEEDER |
| 8 | gguf-pilgrim | Llama 3.1 8B Instruct | 63.6 | FEEDER |
| 9 | cuda-cult | Qwen 3 4B Instruct | 61.1 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.