User Leaderboard
Every run. Every user.
17 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacognitivecomputationscommunitygooglehuggingfacemetamistralyizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: macbook-pro-m3-pro-18gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | quant-or-die | Qwen 3 14B Instruct | 79.0 | MAINLINE |
| 2 | local-llama-fan | Mistral Nemo 12B Instruct | 68.7 | FEEDER |
| 3 | rig-tester | Gemma 3 12B IT | 68.7 | FEEDER |
| 4 | gpu-shopper | Dolphin 3.0 Llama 3.1 8B | 68.5 | FEEDER |
| 5 | tps-counter | Yi 1.5 9B Chat | 67.8 | FEEDER |
| 6 | gpu-shopper | Zamba 2 7B Instruct | 66.7 | FEEDER |
| 7 | vram-monk | Qwen 2.5 7B Instruct | 66.7 | FEEDER |
| 8 | bench-rat | Dolphin 2.9 Llama 3 8B | 63.6 | FEEDER |
| 9 | gguf-pilgrim | Llama 3.1 8B Instruct | 63.6 | FEEDER |
| 10 | cuda-cult | Qwen 3 4B Instruct | 61.1 | FEEDER |
| 11 | local-llama-fan | Qwen 2.5 3B Instruct | 58.8 | TAP |
| 12 | apple-silicon | Gemma 3 4B IT | 58.2 | TAP |
| 13 | vram-monk | LLaVA 1.6 Mistral 7B | 53.6 | TAP |
| 14 | gguf-pilgrim | Qwen 2.5 1.5B Instruct | 48.1 | TAP |
| 15 | inference-monk | Gemma 2 2B IT | 44.0 | TAP |
| 16 | tensor-tomas | SmolLM 1.7B | 36.5 | DRIP |
| 17 | gpu-shopper | Qwen 2.5 0.5B Instruct | 33.9 | DRIP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.