User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredeepseekgooglemetamicrosoftyi|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-max-64gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | inference-monk | DeepSeek R1 Distill Qwen 32B | 84.0 | MAINLINE |
| 2 | sram-hoarder | Qwen 2.5 Coder 32B | 78.5 | MAINLINE |
| 3 | sram-hoarder | Gemma 3 27B IT | 75.9 | MAINLINE |
| 4 | gpu-shopper | Aya 23 35B | 74.1 | FEEDER |
| 5 | rocm-rider | DeepSeek Coder V2 16B | 74.0 | FEEDER |
| 6 | mlx-mike | Yi 1.5 34B Chat | 72.2 | FEEDER |
| 7 | bench-rat | Code Llama 34B Instruct | 69.5 | FEEDER |
| 8 | vram-monk | Phi 3.5 MoE 42B | 66.0 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.