User Leaderboard
Every run. Every user.
5 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allgooglemetamistraltiizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-ryzen-7950x-cpu-only ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Mistral Nemo 12B Instruct | 69.4 | FEEDER |
| 2 | labLab | Gemma 2 9B IT | 66.8 | FEEDER |
| 3 | labLab | Falcon 3 10B Instruct | 64.8 | FEEDER |
| 4 | labLab | Llama 3.1 8B Instruct | 64.0 | FEEDER |
| 5 | labLab | Zamba 2 7B Instruct | 60.4 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.