User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allcoherecommunitydeepseekmicrosoftmistralmoonshot|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: 2x-rtx-4090 ✕Clear filters| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | bench-rat | DeepSeek Coder V2 236B | 84.5 | MAINLINE |
| 2 | gguf-pilgrim | DeepSeek V3 671B-A37B | 79.6 | MAINLINE |
| 3 | cuda-cult | Command A | 76.5 | MAINLINE |
| 4 | bench-rat | WizardLM 2 8x22B | 74.5 | FEEDER |
| 5 | apple-silicon | Kimi K2 Instruct | 73.9 | FEEDER |
| 6 | quant-or-die | L3 70B Euryale | 69.5 | FEEDER |
| 7 | vram-monk | Mixtral 8x7B Instruct | 68.3 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.