User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | cuda-cult | Dolphin 2.9 Llama 3 8B | 62.9 | FEEDER |
| 2 | bench-rat | Dolphin 2.9 Llama 3 8B | 63.6 | FEEDER |
| 3 | rocm-rider | Dolphin 3.0 Llama 3.1 8B | 63.7 | FEEDER |
| 4 | labLab | Dolphin 2.9 Llama 3 8B | 65.0 | FEEDER |
| 5 | labLab | Dolphin 3.0 Llama 3.1 8B | 65.1 | FEEDER |
| 6 | inference-monk | Dolphin 3.0 Llama 3.1 8B | 65.2 | FEEDER |
| 7 | local-llama-fan | Dolphin 2.9 Llama 3 8B | 66.8 | FEEDER |
| 8 | gpu-shopper | Dolphin 3.0 Llama 3.1 8B | 68.5 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.